SC
SEO · AEO · GEO
Optimize for search engines, answer engines, and generative AI engines.
Try:
Organic Traffic
28,400/mo↑18% MoM
Keywords Ranking
847+42 this month
Top 10 Keywords
124out of 847 tracked
Domain Authority
52Score out of 100Good
Pipeline from SEO
$890K↑22% QoQ
| URL | Primary Keyword | Rank | Words | Score | TTFB | Last Audited | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| /solutions/healthcare | AI in healthcare | #38 | 1,100 | 0.42 | 510ms | Never | Critical | ||
| /solutions/retail | AI agents for retail | #27 | 1,650 | 0.58 | 310ms | Never | Critical | ||
| /integrations | AI platform integrations | #21 | 1,200 | 0.58 | 340ms | Never | Critical | ||
| /pricing | Lyzr AI pricing | #15 | 890 | 0.59 | 320ms | 2026-03-12 | Needs Attention | ||
| /solutions/insurance | AI insurance automation | #31 | 1,540 | 0.61 | 290ms | Never | Needs Attention | ||
| /solutions/bfsi | AI agents BFSI | #19 | 1,420 | 0.62 | 380ms | 2026-04-15 | Needs Attention | ||
| /case-studies | AI agent case studies | #16 | 1,400 | 0.62 | 270ms | 2026-04-22 | Needs Attention | ||
| /integrations/slack | Lyzr Slack integration | #18 | 1,100 | 0.63 | 290ms | Never | Needs Attention | ||
| /blog/ai-for-healthcare | AI for healthcare | #24 | 1,900 | 0.64 | 280ms | 2026-04-10 | Needs Attention | ||
| /solutions | AI agent solutions | #14 | 1,800 | 0.65 | 240ms | 2026-04-20 | Needs Attention | ||
| /compliance | AI compliance framework | #22 | 1,800 | 0.66 | 280ms | 2026-04-08 | Needs Attention | ||
| /enterprise | enterprise AI agent platform | #23 | 2,400 | 0.68 | 270ms | 2026-04-28 | Needs Attention | ||
| /blog/agentic-ai-future | agentic AI future | #18 | 1,840 | 0.68 | 260ms | 2026-03-20 | Needs Attention | ||
| /security | AI platform security compliance | #17 | 1,900 | 0.68 | 265ms | 2026-04-18 | Needs Attention | ||
| /integrations/hubspot | Lyzr HubSpot integration | #15 | 1,300 | 0.69 | 270ms | 2026-05-02 | Needs Attention | ||
| /solutions/marketing | AI marketing agents | #22 | 2,100 | 0.71 | 260ms | 2026-05-01 | Needs Attention | ||
| /agenticos | agentic AI operating system | #12 | 2,800 | 0.71 | 250ms | 2026-05-05 | Needs Attention | ||
| /blog/enterprise-ai-guide | enterprise AI guide | #19 | 2,800 | 0.71 | 260ms | 2026-04-25 | Needs Attention | ||
| /case-studies/hdfc | HDFC AI compliance | #14 | 1,600 | 0.71 | 255ms | 2026-05-07 | Needs Attention | ||
| /platform | autonomous AI agents | #11 | 3,200 | 0.72 | 280ms | 2026-05-08 | Needs Attention | ||
| /blog/ai-workflow-automation | AI workflow automation | #17 | 2,100 | 0.72 | 245ms | 2026-05-03 | Needs Attention | ||
| /integrations/salesforce | Lyzr Salesforce integration | #12 | 1,400 | 0.72 | 260ms | 2026-05-04 | Needs Attention | ||
| /blog/ai-marketing-automation | AI marketing automation | #14 | 2,400 | 0.73 | 255ms | 2026-04-30 | Needs Attention | ||
| /compare | Lyzr vs competitors | #9 | 1,600 | 0.74 | 230ms | 2026-05-12 | Healthy | ||
| /careers | Lyzr AI careers | #3 | 1,200 | 0.74 | 230ms | 2026-05-17 | Healthy | ||
| /blog/responsible-ai-banking | responsible AI banking | #13 | 2,200 | 0.76 | 240ms | 2026-05-18 | Healthy | ||
| /case-studies/infosys | Infosys AI automation | #11 | 1,700 | 0.76 | 240ms | 2026-05-09 | Healthy | ||
| /blog/lyzr-vs-chatgpt | Lyzr vs ChatGPT comparison | #11 | 1,800 | 0.77 | 235ms | 2026-05-19 | Healthy | ||
| / | agentic AI platform | #8 | 2,400 | 0.78 | 210ms | 2026-05-10 | Healthy | ||
| /compare/vs-writer | Lyzr vs Writer | #8 | 2,100 | 0.79 | 225ms | 2026-05-14 | Healthy | ||
| /case-studies/top-indian-bank | AI banking automation case study | #9 | 1,900 | 0.79 | 235ms | 2026-05-11 | Healthy | ||
| /docs | Lyzr AI documentation | #6 | 2,400 | 0.79 | 225ms | 2026-05-13 | Healthy | ||
| /compare/vs-chatgpt | Lyzr vs ChatGPT | #5 | 1,900 | 0.81 | 215ms | 2026-05-16 | Healthy | ||
| /docs/agents | Lyzr AI agents API | #8 | 2,900 | 0.81 | 218ms | 2026-05-22 | Optimized | ||
| /compare/vs-jasper | Lyzr vs Jasper AI | #6 | 2,200 | 0.82 | 220ms | 2026-05-15 | Healthy | ||
| /about | Lyzr AI company | #4 | 1,600 | 0.82 | 215ms | 2026-05-21 | Optimized | ||
| /blog/ai-agents-bfsi | AI agents banking | #7 | 2,600 | 0.83 | 230ms | 2026-05-20 | Optimized | ||
| /docs/getting-started | Lyzr AI getting started | #4 | 2,800 | 0.83 | 210ms | 2026-05-20 | Optimized | ||
| /docs/api-reference | Lyzr AI API reference | #5 | 3,200 | 0.86 | 215ms | 2026-05-21 | Optimized | ||
| /blog/what-is-agentic-ai | what is agentic AI | #3 | 3,100 | 0.88 | 210ms | 2026-05-22 | Optimized |
40 pages · 3 critical · 20 needs attention